| Model | S | SE | Escape |
|---|---|---|---|
| On the road (RRP) price from | from £18,214 to £20,299 | from £20,465 to £22,834 | from £21,816 to £23,079 |
| Engines and Transmissions | Available in 6 Speed manual, 6 Speed auto tiptronic, 2.0 TDI 140 PS 4MOTION, 1.4 TSI 150 PS 4MOTION, 1.4 TSI 150 PS 2WD and 2.0 TDI 140 PS 2WD | Available in 6 Speed manual, 6 Speed auto tiptronic, 2.0 TSI 170 PS 4MOTION, 2.0 TDI 140 PS 4MOTION, 1.4 TSI 150 PS 4MOTION and 2.0 TDI 170 PS 4MOTION | Available in 6 Speed manual, 6 Speed auto tiptronic, 2.0 TDI 140 PS 4MOTION |
| Key features | Electronic parking brake with auto hold function Air conditioning,Climatic ESP (Electronic Stabilisation Programme) - includes EDL (Electronic Differential Lock) and ASR (Traction Control) 18 degree front module 'Soft silver' decorative inserts RCD 310 radio/MP3 compatible CD player 16'' 'Cairo' alloy wheels | RCD 510 touch-screen radio/dash-mounted MP3 compatible 6 CD autochanger with 8 speakers and AUX-in socket for connection to external multimedia source (e.g. iPod and USB) Front comfort seats with height and lumbar adjustment 17'' 'Sahara' alloy wheels Heat insulating tinted glass Leather trimmed three-spoke steering wheel, gear knob and handbrake grip | 28 degree front module Off-road setting, including hill descent assist RCD 510 touch-screen radio/dash-mounted MP3 compatible 6 CD autochanger with 8 speakers and AUX-in socket for connection to external multimedia source (e.g. iPod and USB) 17'' 'Tunis' alloy wheels Leather trimmed three-spoke steering wheel, gear knob and handbrake grip |
| Insurance group | ABI Insurance group rating 0-9* | ABI Insurance group rating 0-9* | ABI Insurance group rating 9* |
| VED band | Max. Vehicle Excise Duty band (VED) D-F | Max. Vehicle Excise Duty band (VED) E-G | Max. Vehicle Excise Duty band (VED) E-F |
All prices listed are RRP unless shown in orange which indicates special offers, which are subject to change.
*This information should be used for illustration purposes only.