| Model | V6 | V6 LWB | W12 LWB |
|---|---|---|---|
| On the road (RRP) price from | from £37,784 | from £45,628 | from £73,800 |
| Engines and Transmissions | Available in 6 Speed auto tiptronic, V6 TDI 3.0 240PS | Available in 6 Speed auto, V6 TDI 3.0 240PS | Available in 5 Speed auto tiptronic, W12 6.0 450PS |
| Key features | |||
| Insurance group | ABI Insurance group rating 16* | ABI Insurance group rating 16* | ABI Insurance group rating 20* |
| VED band | Max. Vehicle Excise Duty band (VED) G | Max. Vehicle Excise Duty band (VED) G | Max. Vehicle Excise Duty band (VED) G |
All prices listed are RRP unless shown in orange which indicates special offers, which are subject to change.
*This information should be used for illustration purposes only.