| Model | S | BlueMotion | Highline |
|---|---|---|---|
| On the road (RRP) price from | from £15,752 to £19,275 | from £17,327 | from £18,394 to £21,287 |
| Engines and Transmissions | Available in 5 Speed manual, 6 Speed manual, 6 Speed auto DSG, 1.8 TSI 160 PS, 2.0 TDI 110PS, 1.4 TSI 122 PS and 2.0 TDI 140 PS | Available in 5 Speed manual, Bluemotion 2.0 TDI 110PS | Available in 5 Speed manual, 6 Speed manual, 6 Speed auto DSG, 6 Speed auto tiptronic, 1.8 TSI 160 PS, 2.0 TDI 110PS, 2.0 TDI 140 PS and 2.0 TDI 170PS CR |
| Key features | Curtain airbag system Multifunction computer 'Midline' Air conditioning, 'Climatic' 16" 'Milwaukee' alloy wheels | Lowered suspension 17" 'Macau' alloy wheels Chrome plated radiator grille surround and louvres16" 'Sarena' alloysMultifunction computer 'Highline' Lowered suspension Chrome-plated side bump strips and rear bumper strips Cruise control | Lowered suspension 17" 'Macau' alloy wheels Driver's seat with electric 6-way adjustment including lumbar support Steering wheel - Multifunction Leather trimmed Cruise control 'Chrome satin' side window surrounds Electric windows, rear Black "Vienna" Leather Upholstery |
| Insurance group | ABI Insurance group rating 13-9* | ABI Insurance group rating 0* | ABI Insurance group rating 0-9* |
| VED band | Max. Vehicle Excise Duty band (VED) C-E | Max. Vehicle Excise Duty band (VED) C | Max. Vehicle Excise Duty band (VED) C-F |
All prices listed are RRP unless shown in orange which indicates special offers, which are subject to change.
*This information should be used for illustration purposes only.