| Model | S | BlueMotion | Sport |
|---|---|---|---|
| On the road (RRP) price from | from £13,012 to £15,327 | from £14,143 | from £15,450 to £18,181 |
| Engines and Transmissions | Available in 5 Speed manual, 6 Speed manual, 6 Speed auto DSG, 7 Speed auto DSG, 1.9 TDI 105PS and 1.4 TSI 122 PS | Available in 5 Speed manual, 1.9 TDI 105 PS DPF | Available in 6 Speed manual, 6 Speed auto DSG, 7 Speed auto DSG, 2.0 TSI 200PS, 2.0 TDI 140PS CR, 1.4 TSI 160PS and 2.0 TDI 170PS |
| Key features | Air Conditioning - Semi-automatic Curtain airbag system Chrome-plated radiator grille surround Rain sensor 16" 'Toronto' alloy wheels Dusk sensor, automatic driving lights | Sports suspension Fog lights 17" 'ClassiXs' alloy wheels |
|
| Insurance group | ABI Insurance group rating 6-7* | ABI Insurance group rating 6* | ABI Insurance group rating 12-9* |
| VED band | Max. Vehicle Excise Duty band (VED) C-D | Max. Vehicle Excise Duty band (VED) C | Max. Vehicle Excise Duty band (VED) C-F |
All prices listed are RRP unless shown in orange which indicates special offers, which are subject to change.
*This information should be used for illustration purposes only.