| Model | S | Match | BlueMotion S |
|---|---|---|---|
| On the road (RRP) price from | from £12,205 to £14,675 | from £14,600 to £16,054 | from £15,446 to £15,936 |
| Engines and Transmissions | Available in 5 Speed manual, 6 Speed manual, 1.9 TDI 105 PS, 2.0 SDI 75PS and 1.4 80PS | Available in 5 Speed manual, 6 Speed auto DSG, 1.9 TDI 105 PS | Available in 5 Speed manual, 1.9 TDI 105PS DPF |
| Key features | Halogen clear headlights Air Conditioning - Climatic Electric windows, front Driver's and front passenger's airbags | ESP (Electronic Stabilisation Programme) Front comfort seats with height and lumbar adjustment 15'' 'Canberra' alloy wheels iPod preparation Cruise control Multifunction computer (Highline) | ESP (Electronic Stabilisation Programme) Sports suspension Multifunction computer (Highline) Air Conditioning - Climatic Radio/MP3 compatible CD player, 4 speakers 6J x 15 steel wheels low rolling resistance tyres |
| Insurance group | ABI Insurance group rating 4-6* | ABI Insurance group rating 6* | ABI Insurance group rating 6* |
| VED band | Max. Vehicle Excise Duty band (VED) C-D | Max. Vehicle Excise Duty band (VED) C-D | Max. Vehicle Excise Duty band (VED) B |
All prices listed are RRP unless shown in orange which indicates special offers, which are subject to change.
*This information should be used for illustration purposes only.