| Model | S | BlueMotion | SE |
|---|---|---|---|
| On the road (RRP) price from | from £14,412 to £15,609 | from £16,197 | from £15,322 to £19,510 |
| Engines and Transmissions | Available in 5 Speed manual, 1.6 102PS and 1.9 TDI 105 PS | Available in 5 Speed manual, 1.9 TDI 105PS DPF | Available in 5 Speed manual, 6 Speed manual, 6 Speed auto DSG, 7 Speed auto DSG, 2.0 TDI 140PS, 1.6 102PS and 1.9 TDI 105 PS |
| Key features | ESP (Electronic Stabilisation Programme) Air Conditioning - Climatic Electric windows, front and rear Radio/MP3 compatible CD player, 4 speakers Driver's and front passenger's airbags | Sports suspension Multifunction computer, Highline Air Conditioning - Climatic 16'' Steel wheels | Front comfort seats with height and lumbar adjustment Cruise control Multifunction computer, Midline 16'' 'Toronto' alloy wheels Radio/MP3 compatible CD player, 8 speakers |
| Insurance group | ABI Insurance group rating 6* | ABI Insurance group rating 6* | ABI Insurance group rating 12-6* |
| VED band | Max. Vehicle Excise Duty band (VED) C-E | Max. Vehicle Excise Duty band (VED) C | Max. Vehicle Excise Duty band (VED) C-E |
All prices listed are RRP unless shown in orange which indicates special offers, which are subject to change.
*This information should be used for illustration purposes only.