| Model | Eos S | Eos SE | Eos Sport |
|---|---|---|---|
| On the road (RRP) price from | from £19,030 to £20,528 | from £20,097 to £22,486 | from £22,251 to £24,855 |
| Engines and Transmissions | Available in 6 Speed manual, 1.4 TSI 122PS and 2.0 TDI 140PS | Available in 6 Speed manual, 6 Speed auto DSG, 1.4 TSI 122PS, 1.4 TSI 160PS and 2.0 TDI 140PS | Available in 6 Speed manual, 6 Speed auto DSG, 1.4 TSI 160PS, 2.0 TSI 200PS and 2.0 TDI 140PS |
| Key features | Electric windows, front and rear Driver's and front passenger's airbags ABS (Anti-lock Braking System) Front fog lights | Electric windows, front and rear Driver's and front passenger's airbags ABS (Anti-lock Braking System) Front fog lights | Carpet mats, front and rear Sports suspension Flat tyre indicator 'Cherry red' rear light clusters |
| Insurance group | ABI Insurance group rating 10-12* | ABI Insurance group rating 10-13* | ABI Insurance group rating 12-15* |
| VED band | Max. Vehicle Excise Duty band (VED) C-D | Max. Vehicle Excise Duty band (VED) C-D | Max. Vehicle Excise Duty band (VED) C-F |
All prices listed are RRP unless shown in orange which indicates special offers, which are subject to change.
*This information should be used for illustration purposes only.